The GATE Cut Off 2026 for the Graduate Aptitude Test in Engineering will be officially released by Indian Institute of Technology Guwahati on the official website https://gate2026.iitg.ac.in/ after the declaration of results in March 2026.
Candidates who appeared for the GATE 2026 exam conducted on 7th, 8th, 14th, and 15th February 2026 are eagerly waiting for the qualifying marks. The cut-off will be announced paper-wise and category-wise (GEN, OBC-NCL/EWS, SC/ST/PwD) and will determine eligibility for:
- Admission into M.Tech and other PG programs
- Scholarships and financial assistance
- PSU recruitment opportunities
- Admission to premier institutes such as IITs, NITs, and IIITs
Until the official cut-off is released, aspirants can analyze previous year trends to understand the expected qualifying range.
What is GATE Cut Off 2026?
The GATE Cut Off is the minimum qualifying mark required to be declared “GATE Qualified.” Candidates who score equal to or above the cut-off are eligible to participate in counselling and admission processes.
It is important to note that:
- The qualifying cut-off is different from the admission cut-off for IITs, NITs, and IIITs.
- Admission cut-offs are usually much higher than the qualifying marks.
GATE Cut Off 2025 (Official)
The GATE 2025 Cut Off was released by Indian Institute of Technology Roorkee. Below is the branch-wise and category-wise qualifying cut-off:
| Test Paper | GEN | OBC-NCL/EWS | SC/ST/PwD |
|---|---|---|---|
| Aerospace Engineering | 28.9 | 26 | 19.2 |
| Agricultural Engineering | 25 | 22.5 | 16.6 |
| Architecture & Planning | 40 | 36 | 26.6 |
| Biomedical Engineering | 29.2 | 26.2 | 19.4 |
| Biotechnology | 28 | 25.2 | 18.6 |
| Civil Engineering | 29.2 | 26.2 | 19.4 |
| Chemical Engineering | 27.7 | 24.9 | 18.4 |
| Computer Science & IT | 29.2 | 26.2 | 19.4 |
| Data Science & AI | 29 | 26.1 | 19.3 |
| Electronics & Communication | 25 | 22.5 | 16.6 |
| Electrical Engineering | 25 | 22.5 | 16.6 |
| Mechanical Engineering | 35.8 | 32.2 | 23.8 |
| Mining Engineering | 30.6 | 27.5 | 20.4 |
| Petroleum Engineering | 31.1 | 27.9 | 20.7 |
| Production & Industrial Engg | 35.6 | 32 | 23.7 |
| Life Sciences | 31.3 | 28.1 | 20.8 |
| Humanities & Social Sciences | 40 | 36 | 26.6 |
GATE Cut Off 2024
The GATE 2024 exam was conducted by Indian Institute of Science Bangalore. The category-wise qualifying marks were as follows:
| Paper | UR | OBC-NCL/EWS | SC/ST/PwD |
|---|---|---|---|
| Data Science & AI | 37.1 | 33.3 | 24.7 |
| Mathematics | 25 | 22.5 | 16.6 |
| Statistics | 26 | 23.5 | 17.6 |
| Physics | 32 | 28.8 | 21.3 |
| Computer Science | 27.6 | 24.8 | 18.4 |
| Electronics & Communication | 25 | 22.5 | 16.5 |
| Civil Engineering | 28.3 | 25.4 | 18.8 |
| Instrumentation | 34.8 | 32.3 | 24.2 |
| Electrical Engineering | 26 | 23.5 | 17.6 |
| Mechanical Engineering | 28.6 | 25.7 | 19 |
| Engineering Sciences | 38.9 | 35.1 | 26.2 |
| Chemical Engineering | 25.2 | 22.6 | 16.7 |
GATE Cut Off 2023
| Paper | UR | OBC/EWS | SC/ST/PwD |
|---|---|---|---|
| Statistics | 25 | 22.5 | 16.6 |
| Physics | 31.1 | 27.9 | 20.7 |
| ECE | 29.9 | 26.9 | 19.9 |
| CE | 26.6 | 23.9 | 17.7 |
| CS | 32.5 | 29.2 | 21.6 |
| Mechanical (ME) | 28.4 | 25.5 | 18.9 |
| Electrical (EE) | 25 | 22.5 | 16.6 |
| Instrumentation | 34.8 | 31.3 | 23.2 |
| Engineering Sciences | 37.9 | 34.1 | 25.2 |
GATE Cut Off 2022
| Paper | UR | OBC/EWS | SC/ST/PwD |
|---|---|---|---|
| CS | 25 | 22.5 | 16.6 |
| ME | 28.1 | 25.2 | 18.7 |
| ECE | 25 | 22.5 | 16.6 |
| EE | 30.7 | 27.6 | 20.4 |
| CE | 30.4 | 27.3 | 20.2 |
| Instrumentation | 42.4 | 38.1 | 28.2 |
| Chemical | 25.3 | 22.7 | 16.8 |
| Mathematics | 27.3 | 24.5 | 18.2 |
| Architecture | 37.3 | 33.5 | 24.8 |
| Biotechnology | 35.5 | 31.9 | 23.6 |
| Physics | 26.5 | 23.8 | 17.6 |
| Production & Industrial | 43.7 | 39.3 | 29.1 |
Factors Affecting GATE Cut Off 2026
Several key factors influence the GATE cut-off each year:
1️⃣ Difficulty Level of Exam
If the exam is tough, cut-offs usually decrease. Easier papers tend to have higher cut-offs.
2️⃣ Number of Applicants
Higher participation increases competition, potentially raising the cut-off.
3️⃣ Seat Availability
Limited seats in IITs, NITs, and IIITs may increase admission cut-offs.
4️⃣ Previous Year Trends
Historical cut-off patterns strongly influence expected ranges.
5️⃣ Reservation Policies
Separate cut-offs are released for SC, ST, OBC-NCL, EWS, and PwD categories.
Difference Between Qualifying Cut Off & Admission Cut Off
| Qualifying Cut Off | Admission Cut Off |
|---|---|
| Minimum marks to qualify GATE | Required for IIT/NIT admission |
| Released by conducting IIT | Decided by individual institutes |
| Lower than admission cut off | Much higher for top IITs |
For example, qualifying CE cut-off may be 29, but admission into a top IIT may require 650+ GATE score.
FAQs
Yes, the cut-off is released paper-wise and category-wise.
The conducting institute, IIT Guwahati, will release the official cut-off.
Exam difficulty, number of applicants, seat matrix, and reservation policies.
Visit the official website https://gate2026.iitg.ac.in/ and check the cut-off PDF under the results section.
Conclusion
The GATE Cut Off 2026 is a crucial benchmark for engineering aspirants aiming for admission into IITs, NITs, IIITs, or PSU recruitment. While the official cut-off will be released after the results, analyzing previous year trends provides valuable insight into expected qualifying marks.
Candidates are advised to stay updated with the official website and prepare for counselling if their expected score is above the previous year’s cut-off range.
Stay focused, analyze trends wisely, and aim beyond just qualifying — target top scores for admission into premier institutes. 🚀





